Buses, trains, planes and ferries — 306 journeys logged from the road.
Buses, trains, planes, ferries, mini-buses and the occasional hitchhike. Long-distance transport was our biggest single expense — about half of total spending. Local transport (taxis, urban buses) was almost free by comparison.
Routes and prices are from 2001/2002. Many bus and train operators no longer exist; planes are now booked online rather than at travel agents on the road.
| From | Destination | Date | Transportation | Time | Cost in $ | Comment |
|---|---|---|---|---|---|---|
| Cesme Turkey | Pergamon Turkey | 02.04.01 | Bus | 3 Hours | 11 $ | |
| Pergamon Turkey | Istanbul Turkey | 03.04.01 | Bus | 9 Hours | 25 $ | Overnight Bus |
| Istanbul Turkey | Kusadasi Turkey | 07.04.01 | Bus | 10 Hours | 25 $ | Overnight Bus |
| Kusadasi Turkey | Pamukkale Turkey | 09.04.01 | Bus | 3 Hours | 5 $ | |
| Pamukkale Turkey | Cappadocia Turkey | 09.04.01 | Bus | 10 Hours | 24 $ | Overnight Bus |
| Goereme Turkey | Aleppo Syria (via Antakya) | 11.04.01 | Bus | 14 Hours | 45 $ | Overnight Bus |
| Aleppo Syria | Hama Syria | 12.04.01 | Bus | 2 Hours | 3 $ | |
| Hama Syria | Palmyra Syria via Homs | 13.04.01 | Bus | 3 Hours | 4.3 $ | |
| Palmyra Sysria | Damascus Syria | 14.04.01 | Bus | 3 Hours | 4 $ | |
| Damascus Syria | Beirut Lebanon | 18.04.01 | Bus | 4 Hours | 7 $ | |
| Beirut Lebanon | Tripoli Lebanon via Byblos | 20.04.01 | Bus | 2 Hours | 2.33 $ | |
| Tripoli Lebanon | Baalbek Lebanon | 22.04.01 | Bus + Hitching | 4 Hours | 6.66 $ | Had to hitch a ride as no bus connection |
| Chtaura Lebanon | Damascus Syria | 22.04.01 | Taxi | 2 Hours | 6.66 $ | Only taxi available |
| Damascus Syria | Amman Jordan | 23.04.01 | Bus | 4 Hours | 12 $ | |
| Amman Jordan | Jerusalem Israel | 24.04.01 | Service Taxi - Bus - Taxi - Minibus | 3 Hours | 22.0 $ | via Jericho, not worth the hassle, take taxi from border., |
| Jerusalem Israel | Tel Aviv Israel | 27.04.01 | Sherut | 1 Hour | 10 $ | not worth taking the public bus |
| Tel Aviv Israel | Akko Israel via Haifa | 28.04.01 | Sherut | 1.5 Hours | 19 $ | |
| Akko Israel | Tiberias Israel via Nazareth | 29.04.01 | Bus | 2 Hours | 20 $ | |
| Tiberias Israel | Beit Shean Israel (Jordan River Crossing) | 30.04.01 | Bus | 1 Hour | 19 $ | Bus + Taxi |
| Jordan River Crossing Jordan | Amman Jordan | 30.04.01 | Bus | 2 Hours | 14.30 $ | Bus |
| Amman Jordan | Wadi Mousa - Petra | 01.05.01 | Mini Bus | 3.5 Hours | 7.15 $ | |
| Petra Jordan | Wadi Rum Jordan | 03.05.01 | Mini Bus | 2 Hours | 8.5 $ | |
| Wadi Rum Jordan | Aqaba Jordan | 05.05.01 | Mini Bus | 1 Hour | 4.5 $ | |
| Aqaba Jordan | Nuweiba Egypt | 05.05.01 | Ferry | 3.5 Hours | 47 $ | Slow Ferry to Egypt |
| Nuweiba Egypt | Dahab Egypt | 05.05.01 | Service Taxi | 1.5 Hours | 5.20 $ | |
| Dahab Egypt | Cairo Egypt | 11.05.01. | Mini Bus | 8 Hours | 23.40 $ | Not much leg room |
| Cairo Egypt | Aswan Egypt | 17.05.01 | Train | 12 Hours | 28 $ | Overnight Air Con Train 1st Class |
| Aswan Egypt | Abu Simbel | 19.05.01 | Mini Bus | 3 Hours | 21 $ | Return |
| Aswan Egypt | Kom Ombo Egypt | 19.05.01 | Felucca (Small sailboat) | 1 Day | 21 $ | Incl. Food, Drinks, Sleeping |
| Kom Ombo Egypt | Luxor Egypt | 20.05.01 | Bus | 3 Hours | 4.70 $ | |
| Luxor Egypt | Cairo Egypt | 23.05.01 | Train | 10 Hours | 14.55 $ | Overnight 2nd Class. 1st Class is probably worth it |
| Cairo Egypt | Suez Egypt | 26.05.01 | Bus | 2 Hours | 3,70 $ | East Delta Lines |
| Suez Egypt | Cairo Egypt | 27.05.01 | Bus | 2 Hours | 3,70 $ | East Delta Lines |
| Cairo Egypt | Asmara Eritrea | 01.06.01 | Airplane | 3 Hours | 663 $ | Egyptian Air |
Uphill with .5 hour break. Had pay extra for our bags. Basically ripping of tourist. Wanted first 5 $
| From | Destination | Date | Transportation | Time | Cost in $ | Comment |
|---|---|---|---|---|---|---|
| Asmara Eritrea | Massawa Eritrea | 03.06.01 | Bus | 3 Hours | 2.30 $ | Downhill |
| Massawa Eritrea | Asmara Eritrea | 04.06.01 | Bus | 3.5 Hours | 3.00 $ | Uphill with .5 hour break. Had pay extra for our bags. Basically ripping of tourist. Wanted first 5 $ |
| Asmara Eritrea | Djibouti, Djibouti | 07.06.01 | Airplane | 1 Hours | 290 $ | Daallo Airlines (Russian Tajik Air Tu-154) |
| Djibouti, Djibouti | Dire Dawa, Ethipio | 08.06.01 | Train | 12 Hours | 43 $ | 1st Class Train Ticket (5:45 am in the morning) |
| Dire Dawa, Ethiopia | Addis Ababa, Ethiopia | 10.06.01 | Bus | 13 hours | 13.25 $ 1.4 $ Bags | Government Bus. Your rear end will hurt, most of the road is not paved yet. (380 KM) |
| Addis Ababa, Ethiopia | Bahar Dar, Ethiopia | 12.06. - 13.06.01 | Bus | 13 Hours / 6 Hours | 14.5 $ 0.88$ Bags | 2 Day bus ride overnight in Debre Markos. Most of the way not paved! (565 KM) |
| Bahar Dar, Ethiopia | Addis Ababa, Ethiopia | 16.06. - 17.06.01 | Bus | 8.5 Hours / 7 Hours | 14.5 $ 1.35$ Bags | 2 Day bus ride overnight in Dejen. Most of the way not paved! (565 KM) |
| Addis Ababa, Ethiopia | Awasa, Ethiopia | 18.06.01 | Bus | 7 Hours | 6 $ | (270 KM) |
| Awasa, Ethiopia | Moyale, Ethiopia | 19.06. - 20.06.01 | Bus | 9.5 Hours / 4.5 Hours | 11.50 $ | 2 Day bus ride overnight in Yabelo. (520 KM) |
| Moyale Kenya | Isiolo Kenya | 21.06. -22.06.01 | Cattle Transport Truck | 9 Hours / 7 Hours | 24 $ | 2 day truck ride on a cattle transport on unpaved roads through some of the remotest parts of East Africa |
| Isiolo Kenya | Nanyuki Kenya | 22.06.01 | Nissan Minivan | 1.5 Hours | 3.85 $ | Easy ride after taking the truck for 2 days |
| Chogoria Kenya | Nairobi Kenya | 27.06.01 | Nissan Minivan | 3.5 Hours | 7.8 $ | Matatu |
| Nairobi Kenya | Kampala Uganda | 29.06.01 | Bus | 12 Hours | 29.50 $ | All day bus |
| Kampala Uganda | Jinja Uganda | 01.07.01 | Mini Bus | 1.15 Hours | 2.50 $ | Short Trip |
| Kampala Uganda | Butogota Uganda | 03.07.01 | Bus | 10 Hours | 18 $ | All day bus |
| Butogota Uganda | Bwindi National Park Uganda | 03.07.01 | Pickup Truck | 45 Min. | 5 $ | Shared with other Travelers (normal price 15 $) |
| Butogota Uganda | Kabale Uganda | 06.07.01 | Pickup Truck | 5 Hours | 6.90 $ | Small Pickup packed with 22 people + a baby in the back. Hurt the whole way! |
| Kabale Uganda | Katuna Uganda (border w/Rwanda) | 08.07.01 | Shared Taxi | 35 Min. | 1.40 $ | 22 Km in Shared Taxi |
| Katuna Rwanda | Kigali Rwanda | 08.07.01 | Mini Bus | 1.5 Hours | 4.50 $ | 100 KM to Kigali |
| Kigali Rwanda | Gisenye Rwanda | 08.07.01 | Mini Bus | 3.5 Hours | 6.20 $ | Packed Mini Bus. Beautiful Landscape |
| Gisenye Rwanda | Kibuye Rwanda | 09.07.01 | Mini Bus | 4 Hours | 5.30 $ | Unpaved roads most of the way. Packed mini bus. |
| Kibuye Rwanda | Kigali Rwanda | 10.07.01 | Mini Bus | 2.5 Hours | 5.35 $ | |
| Kigali Rwanda | Rusumo Rwanda (border w/Tanzania) | 10.07.01 | Mini Bus | 3 Hours | 8.0 $ | |
| Rusumo Tanzania | Ngara Tanzania | 10.07.01 | Shared Taxi | 30 Min. | 3.50 $ | |
| Ngara Tanzania | Mwanza Tanzania | 11.07.01 | Bus | 5 Hours | 18.80 $ | Direct Service twice a Week (Wednesday /Sunday) |
| Mwanza Tanzania | Dar es Salaam Tanzania | 12.07.01 - 13.07.01 | Bus | 2 Day 12 Hours / 11 Hours | 45 $ | 2 Day Bus trip first half on real bumpy roads. You can sleep in the bus on the stop in Singida. |
| Dar es Salaam Tanzania | Stone Town Zanzibar Tanzania | 14.07.01 | Ferry | 3 Hours | 50 $ | Flying Horse Ferry, price includes 10 departure port tax. |
| Stone Town Zanzibar Tanzania | Dar es Salaam Tanzania | 18.07.01 | Ferry | 8 Hours | 50 $ | Overnight Ferry leaves at 10 PM |
| Dar es Salaam Tanzania | Mbeya Tanzania | 19.07.01 | "Luxury" Bus | 11 Hours | 27.30 $ | Luxury bus compared to what we have been taken. 2 seats in each row, and no one standing. Was a nice change! |
| Mbeya Tanzania | Songwe Tanzania (border w/Malawi) | 20.07.01 | Bus | 3.5 Hours | 6.85 $ | Do some hard bargaining |
| Songwe Malawi | Karonga Malawi | 20.07.01 | Minibus | 1 Hour | 2.20 $ | Picks you up after you go through the border crossing |
| Karonga Malawi | Mzuzu Malawi | 20.07.01 | "Country" Bus | 7 Hours | 7.70 $ | Stops everywhere, every 5 minutes, so enjoy |
| Mzuzu Malawi | Nkhata Bay Malawi | 21.07.01 | Minibus | 1 Hour | 2.50 $ | Leaving all day |
| Nkhata Bay Malawi | Mzuzu Malawi | 22.07.01 | Minibus | 1 Hour | 2.50 $ | Leaving all day |
| Mzuzu Malawi | Lilongwe Malawi | 22.07.01 | Small Bus | 6 Hours | 13.15 $ | Make sure you get a good seat, we did not! |
| Lilongwe Malawi | Chipata Zambia | 23.07.01 | Bus | 3.5 Hours (1 hour filling Petrol & Border crossing) | 8.25 $ | Leaves 3 times a week Malawi - Lusaka (stops in Chipata) Mon,Wen,Sat. |
| Chipata Zambia | Mfuwe Zambia (Flatdogs) | 23.07.01 | Small Bus | 5 Hours | 17.75 $ Chipata - Mfuwe 14 $ Mfuwe - Flatdogs 3.75 $ | Travelers pay more than locals, watch out. We had arguments with the bus driver. Bargain hard, we were too soft. Sit in font seats if possible, hard bumpy road most of the way. Normal price to Mfuwe is 19000 + luggage!! |
| Mfuwe Zambia | Chipata Zambia | 27.07.01 | Overland Truck | 4 Hours | 0 $ | Hitched a ride Thanks! |
| Chipata Zambia | Lusaka Zambia | 27.07.01 | Bus | 11 Hours | 16.90 $ | Crowded packed bus from Malawi to Lusaka |
| Lusaka Zambia | Livingstone Zambia | 28.07.01 | Luxury "Coach" Bus | 5.5 Hours | 21.20 $ | Very comfortable luxury bus, does not stop very often. |
| Livingstone Zambia | Kasangula Zambia | 30.07.01 | Mini Bus | 1 Hour | 5.80 $ | Front seats |
| Kasangula Botswana | Ngoma Botswana | 30.07.01 | Mini Bus | 1.5 Hours | 8.00 $ | via Kasane |
| Ngoma Namibia | Katima Mulilo Namibia | 30.07.01 | Priv. Pickup Truck | 30 Min. | 0 $ | nice guy gave us a lift |
| Katima Mulilo Namibia | Divundu Namibia | 31.07.01 | Truck | 5.5 Hours | 0 $ | 2 truck drivers gave us a lift |
| Divundu Namibia | Mohembo Namibia | 01.08.01 | Pickup | 20 Min | 2.25 $ | hitch a ride outside campsite |
| Shakawe Botswana | Sepupa Botswana | 01.08.01 | Bus | 1 Hour | 2.40 $ | |
| Sepupa Botswana | Seronga Botswana | 01.08.01 | Mokoro | 2 Hours | 7.00 $ | Beautiful ride on the Okavango River |
| Seronga Botswana | Sepupa Botswana | 03.08.01 | Mokoro | 1.5 Hours | 8.50 $ | |
| Sepupa Botswana | Maun Botswana | 03.08.01 | Bus | 5 Hours | 8.35 $ | Came 7 hours late |
| Maun Botswana | Ghanzi Botswana | 05.08.01 | Small Bus | 3.5 Hours | 10.4 $ | sometimes just does not show up. |
| Ghanzi Botswana | Mamuno | 05.08.01 | Bus | 3.5 Hour | 6.60 $ | Stops everywhere along the way. Nice bus driver |
| Buitekop Namibia | Windhoek Namibia | 06.08.01 | Truck "New" | 3.5 Hours | 0 $ | Hitched a ride. Got lucky. Nice Guy. Free ride. |
| Windhoek Namibia | Etosha NP (Tsumeb) Namibia | 08.08.01 | Car Rental | 5.5 Hours | Paved Roads the whole way | |
| Etosha NP Namibia | Swakopsmund / Walvis Bay Namibia | 10.08.01 | Car Rental | 6 Hours | Paved Roads the whole way | |
| Walvis Bay Namibia | Sossusvlei Namibia | 11.08.01 | Car Rental | 4 Hours | Unpaved Roads the whole way. Except in National Park Sossusvlei. | |
| Sossusvlei Namibia | Maltahoehe Namibia | 11.08.01 | Car Rental | 2 Hours | Unpaved Roads the whole way. | |
| Maltahoehe Namibia | Windhoek Namibia | 12.08.01 | Car Rental | 3.5 Hours | 264 $ | Cost include 4 day car (Hyundai) rental and Petrol for 2900 KM Driven. |
| Windhoek Namibia | Cape Town South Africa | 12.08. - 13.08.01 | Luxury Bus | 20 Hours | 88.7 $ | Intercape Mainlander. Showed two Films, Free coffee and tea |
| Cape Town South Africa | Cape of Good Hope South Africa | 18.08.01 | Car Rental | 1 Hour | ||
| Cape of Good Hope South Africa | Hermanus South Africa | 18.08.01 | Car Rental | 2 Hours | ||
| Hermanus South Africa | Cape Agulhas South Africa | 19.08.01 | Car Rental | 1 Hour | ||
| Cape Agulhas South Africa | Mossel Bay South Africa | 19.08.01 | Car Rental | 3 Hours | ||
| Mossel Bay South Africa | Cintsa South Africa (via Knysna, Plettenberg Bay, Jefferys Bay) | 20.08.01 | Car Rental | 10 Hours | including stops and lunch break | |
| Cintsa South Africa | Underberg (Sani Pass) South Africa | 21.08.01 | Car Rental | 8 Hours | including food shopping | |
| Underberg (Sani Pass) South Africa | Nelspruit South Africa | 24.08.01 | Car Rental | 8 Hours | ||
| Klaserie South Africa (Kruger NP) | Kempton Park (Johannesburg) South Africa | 26.08.01 | Car Rental | 5 Hours | 327 $ | Price includes Car Rental / Petrol / Road Tolls + Drop off fee |
| Johannesburg South Africa | Bombay India (via Nairobi Kenya) | 28.08.01 | Airplane | 3.5 Hours / 6 Hours = 9.5 Hours | 630 $ | Kenyan Airlines. |
Tibet Tour, including stops and going through customs. Between border crossings we we in back of a truck
| From | Destination | Date | Transportation | Time | Cost in $ | Comment |
|---|---|---|---|---|---|---|
| Mumbai (Bombay) India | Old Goa (Panaji) India | 31.08.01 | Train | 11 Hours | 11.9 $ | 2nd Class Sleep. Was not full what made for a nice relaxing ride. |
| Panaji India | Hospet (Hampi) India | 02.09.01 | Bus | 9.5 Hours | 5.70 $ | Kama Kazi Ride. Roads were horrible & driver overtook all vehicles on blind corners. Very scary |
| Hospet (Hampi) India | Hyderabad India | 04.09.01 | Bus | 11.5 Hours | 6.78 $ | Another crazy bus ride as the one before. Again we got front seat which was good for all the bumps, bad because you saw where you were going. |
| Hyderabad India | Aurangabad India | 05.09.01 | Train | 12.5 Hours | 10.6 $ | 2nd class sleeper |
| Aurangabad India | Anjanti Caves India | 06.09.01 | Bus (Tourist) | 3 Hours | 3.5 $ | Tourist Bus / Will try and not give info on local buses that are 60 % the price |
| Fardapur India | Jolgoan India | 06.09.01 | Bus (Local) | 1 Hour | 1.15 $ | Local Bus |
| Jolgaon India | Ahmedabad India | 07.09.01 | Train | 12 Hours | 8.75 $ | 2nd Class Sleeper Train |
| Ahmedabad India | Udaipur India | 07.08. - 08.09.01 | Train | 10 Hours | 5.81 $ | 2nd Class Sleeper Train |
| Udaipur India | Mt Abu India | 10.09.01 | Bus | 6 Hours | 3.90 $ | 2 seats on each side of the aisle. |
| Mt. Abu India | Jodhpur India | 11.09.01 | Bus | 6 Hours | 5.20 $ | 2 seats on each side of the aisle. |
| Jodhpur India | Jaisalmer India | 11.09. - 12.09.01 | Train | 6.5 Hours | 5.72 $ | 2nd Class Sleeper Train |
| Jaisalmer India | Bikaner India | 13.09.01 | Bus | 6.5 Hours | 5.20 $ | Tourist Bus |
| Bijaner India | Pathankot India | 14.09.01 | Train | 15 Hours | 9.75 $ | 2nd Class Sleeper Train |
| Pathankot India | Dharamsala India | 14.09.01 | Bus / Share Taxi | 4 Hours | 3.80 $ | Bus broke down halfway so had to take shared taxi (bus 96 RS and Share Taxi 80 RS together) |
| Dharamsala India | McLeod Ganj India | 15.09.01 | Bus | 40 Min. | .26 $ | Packed bus even on the roof |
| McLeod Ganj India | Dehli India | 16.09. - 17.09.01 | Bus | 12 Hours | 15.2 $ | Bumpy ride, Bus drove quick on winding roads |
| Dehli India | Agra India | 19.09.01 | Train | 3 Hours | 5.4 $ | |
| Agra India | Varanasi India | 20.09.01 | Train | 14 Hours | 9.9 $ | Slept ok on the train. |
| Varanasi India | Gorakhpur India | 22.09.01 | Train | 6 Hours | 2.7 $ | W/O advance Reservation 2nd Class |
| Gorakhpur India | Sunauli India | 22.09.01 | Bus | 3 Hours | 2.0 $ | Crowded local bus |
| Sunauli Nepal | Pokhara Nepal | 23.09.01 | Bus | 10 Hours | 3.7 $ | Government Bus |
| Pokhara Nepal | Phedi Nepal | 25.09.01 | Bus | 30 Min | 1 $ | Local Bus, Tourist Price |
| Naya Pul Nepal | Pokhara Nepal | 01.10.01 | Bus | 1.5 Hours | .9 $ | Local Bus, Local Price |
| Pokhara Nepal | Kathmandu Nepal | 02.10.01 | Bus (Tourist) | 6.5 Hours | 4.2 $ | Tourist Bus, aster than local bus |
| Kathmandu Nepal | Zhangnu Tibet China (Border Town China) (1 day on route to Lhasa Tibet) | 13.10.01 | Bus + Truck | 9 Hours | Tibet Tour, including stops and going through customs. Between border crossings we we in back of a truck | |
| Zhangnu Tibet China | Tingri Tibet China via Lalungla Pass | 14.10.01 | 4wd Truck | 9 Hours | 2 hour wait in morning with three hours in breaks. Went over Lalungla Pass and had views of Mt. Xixapangma 8013 m, Mt. Makalu 8464m, Mt Lothse 8516m, Mt Cho Oyu 8201m, and Mt Everest 8848 | |
| Tingri Tibet China | Xigatse Tibet China | 15.10.01 | 4wd Truck | 14 Hours | Had 5 hours of breaks along the way. Tour guide could not organize things well | |
| Xigatse Tibet China | Gyantse Tibet China | 16.10.01 | 4wd Truck | 4 Hours | Bumpy road all the way, needed 4wd vehicle. We were told it would only take 2 hours. | |
| Gyantse Tibet China | Lhasa Tibet China | 17.10.01 | 4wd Truck | 8.5 Hours | 220 $ | The hours include stops for lunch and sightseeing. The price is the price of the packaged tour for 5 days. |
| Lhasa Tibet China | Golmud China | 20.10. - 21.10.01 | Bus | 25.5 Hours | 70 $ | Booked bus in Kathmandu Nepal. Cost 59 Dollars in Lhasa Took much shorter that the expected 32 hours. Very dirty and crowded sleeper bus. Everyone smoked. |
| Golmud China | Xining China | 21.10. - 22.10.01 | Train (Hard Sleeper) | 12.5 Hours | 31.5 $ | Nice comfortable ride and clean beds with towel and clean sheets. |
| Xining China | Xian China | 22.10.- 23.10.01 | Train (Hard Sleeper) | 17 Hours | 51.5 $ | again nice comfortable ride and very clean. |
| Xian China | Beijing China | 24.10. - 25.10.01 | Train (Hard Seat) | 15 Hours | 36.6 $ | not very comfortable, especially sleeping in very straight back seats. |
| Beijing China | Shanghai China | 29.10. - 30.10.2001 | Train (Hard Seat) | 14 Hours | 43.4 $ | Hard seat is very uncomfortable to sleep |
| Shanghai China | Wuhan China | 30.10. - 31.10.2001 | Train (Hard Seat) | 17 Hours | 37.3 $ | Hard seat is very uncomfortable to sleep. |
| Wuhan China | Yichang China | 31.10.2001 | Small Bus | 5 Hours | 16.2 $ | Smokey small bus, but cheaper than Luxury Bus |
| Wuhan China | Wanxian China | 01.11.2001 | Ferry (Hydrofoil on the Yangtze River) | 7 Hours | 47.2 $ | Fast boat, views from inside not great, load from the view places outside. Ok though. Quick way to see the Yangtze River |
| Wanxian China | Chongqing China | 01.11 - 02.11.2001 | Sleeper Bus | 10 Hours (6 hours + Sleeping rest of night in Bus) | 9.7 $ | Smokey Bus, Slept somewhere before we arrived at train station. |
| Chongqing China | Guangzhou China | 02.11. - 04.11.2001 | Train (Hard Seat) | 37.5 Hours | 49.4 $ | 2 day hard train ride. |
| Guangzhou China | Shenzhen China | 04.11.2001 | Bus (Air Con) | 1.5 Hours | 14.5 $ | Nice comfortable ride, free water |
| Shenzhen Hong Kong China | Kowloon Hong Kong China | 04.11.2001 | Train | 30 Min. | 8.8 $ | Quick! |
| Kowloon Hong Kong China | Shenzhen / Lu Wu Hong Kong China | 08.11.2001 | Train | 30 Min | 8.8 $ | |
| Shenzhen China | Guangzhou China | 08.12.2001 | Bus (Air Con) | 2 Hours | 14.5 $ | Nice comfortable ride, free water |
| Guangzhou China | Guilin China | 08.11. - 09.11.2001 | Bus )Air Con) | 9.5 Hours | 36.3 $ | Sleeper Air Con, Ok, Not that comfortable |
| Guilin China | Yangshuo China | 09.11.2001 | Small Bus | 1.5 Hours | 1.2 $ | |
| Yangshuo China | Guilin China | 09.11.2001 | Small Bus | 1.5 Hours | 1.2 $ | |
| Guilin China | Pingxiang (via Nanning) | 09.11. - 10.11.2001 | Bus (Local Sleeper) | 18 Hours | 24.2 $ | 18 hours include waiting time, try to find passengers. Took three hours in Guilin till we took off alone) |
| Lang Son Vietnam | Hanoi Vietnam | 10.11.2001 | Minibus | 3.5 Hours | 6.7 $ | Had to bargain hard. |
| Hanoi Vietnam | Ha Long City Vietnam | 12.11.2001 | Bus | 3.5 Hours | 5 $ | incl. in tour |
| Ha Long City Vietnam | Cat Ba Island Vietnam | 12.11.2001 | Boat | 4.5 Hours | 4 $ | incl. in tour |
| Cat Ba Island Vietnam | Halong City Vietnam | 13.11.2001 | Boat | 4.5 Hours | 4 $ | incl. in Tour |
| Halong City Vietnam | Hanoi Vietnam | 13.11.2001 | Bus | 3.5 Hours | 5 $ | incl. in Tour |
| Hanoi Vietnam | Hui Vietnam | 13.11.2001 | Bus | 16 Hours | Open Bus Ticket 23 US $ Hanoi - Saigon | |
| Hui Vietnam | Hoi An Vietnam | 14.11.2001 | Bus | 5 Hours | Open Bus Ticket 23 US $ Hanoi - Saigon | |
| Hoi An Vietnam | Nha Trang Vietnam | 15.11. - 16.11.2001 | Bus | 13 Hours | Open Bus Ticket 23 US $ Hanoi - Saigon | |
| Nha Trang Vietnam | Dalat Vietnam | 17.11.2001 | Bus | 5.5 Hours | Open Bus Ticket 23 US $ Hanoi - Saigon With Stop over at Cham Towers | |
| Da Lat Vietnam | Ho Chi Min City (Saigon) Vietnam | 19.11.2001 | Bus | 8.5 Hours | 46 $ | Open Bus Ticket 23 US $ Hanoi - Saigon. Should only take 7 hours, but bus got two flat tires |
| Ho Chi Min City (Saigon) Vietnam | Phnom Penh Cambodia | 22.11.01 | Bus | 11 Hours | 12 $ | One switches bus at the border of Cambodia. The ride on the Cambodia side is really bumpy! |
| Phnom Penh Cambodia | Siem Reap Cambodia | 25.11.01 | Boat | 4 Hours | 44 $ | Fastest way to Siem Reap, one can take a truck for 3 or 7 US $ but takes 12 Hours |
| Siem Reap Cambodia | Bangkok Thailand | 27.11.01 | Mini Bus | 11 Hours | 12 $ | Roads inn Cambodia were really bad, Thailand they were great. |
| Bangkok Thailand | Nong Kai Thailand | 29.11. - 30.11.01 | Bus | 9 Hours | 10.5 $ | The bus arrived 4 hours earlier than we were told |
| Vientiane Laos | Vang Vieng Laos | 01.12.01 | Bus | 5 Hours | 1.2 $ | make sure you get to bus stop early to get a seat |
| Vang Vieng Laos | Luang Prabang Laos | 02.12.01 | Bus | 5 Hours | 7.6 $ | Basically on tourist bus, with a tourist price |
| Luang Prabang Laos | Luang Namtha Laos | 04.12.01 | Bus | 10 Hours | 8.2 $ | |
| Luang Nam Tha Laos | Huay Xai Laos | 07.12.01 | Pick Up Truck | 9 Hours | 12.9 $ | Hard tough ride on dirt rode. |
| Chiang Khong Thailand | Chiang Rai Thailand | 08.12.01 | Bus | 2 Hours | 1.95 $ | Local Bus |
| Chiang Rai Thailand | Chiang Mai Thailand | 08.12.01 | Bus | 4 Hours | 3.58 $ | Local Bus |
| Chiang Mai Thailand | Bangkok Thailand | 08.12. -09.12.01 | Bus Air Con | 10.5 Hours | 13 $ | Air Con Bus |
| Bangkok Thailand | Ko Phangan Thailand | 11.12. - 12.12.01 | VIP Bus / Ferry | 17 Hours | 20.9 $ | VIP BUS / Ferry |
| Ko Phangan Thailand | Surat Thani Thailand | 14.12.01 | Ferry | 4 Hours | 11.2 $ | Car Ferry |
| Surat Thani Thailand | Hat Yai Thailand | 14.12.01 | Minibus | 5 Hours | 7 $ | |
| Hat Yai Thailand | Penang (Georgetown) Malaysia | 15.12.01 | Minibus | 4.5 Hours | 10.2 $ | Bus driver wanted extra for exit tax, did not pay |
| Penang Malaysia | Kuala Lumpur Malaysia | 16.12. - 17.12.01 | Bus | 5 Hours | 11.7 $ | Night Bus |
| Kuala Lumpur Malaysia | Melaka Malaysia | 17.12.01 | Bus | 4.5 Hours | 4.2 $ | Normal 3.5 Took 4.5 Hours |
| Melaka Malaysia | Johor Bahru Malaysia | 18.12.01 | Bus | 4 Hours | 8 $ | |
| Johor Bahru Malaysia | Singapore | 18.12.01 | Express Bus | 1 Hour | 2.5 $ | Time including customs + pay double with big luggage |
| Singapore | Bali Indonesia / Perth Australia | 23.12.01 / 27.12.-28.12.01 | Airplane | 2.2 Hours / 3.7 Hours | 709 $ | Stop over in Bali for 4 Days. Flying to Perth on 27.12.01 including Taxes. Garuda |
| Kuta Bali Indonesia | Kintamani Bali Indonesia (via Ubud) | 25.12.01 | Bus | 2.5 Hours 1 min + 1.5 | 4 $ | |
| Kintamani Bali Indonesia | Kuta Bali Indonesia (Airport) | 26.12.01 | Bus | 3 Hours | 3.6 $ |
| From | Destination | Date | Transportation | Time | Cost in $ | Comment |
|---|---|---|---|---|---|---|
| Perth Western Australia | Kununurra WA Australia (border w/Northern Territory) | 03.01.-11.01.02 | Van Mitsubishi 1981 1.6 L | 8 Days | Price of Car: 530 $ Petrol: 339,19 $ Insur.: 58.8$ Repair: 92 $ KM: 5308km | Bought a 21 Year old Mitsubishi Van, can sleep in. |
| Border WA (Kununurra WA) Northern Territory Australia | Kulgera NT (Border with South Australia) | 11.01. - 25.01.02 | Van Mitsubishi 1981 1.6 L | 15 Days | Petrol: Repair: KM: Name:23.53 | With major Repair Costs |
| South Australia (Stuart Highway Border Northern Territories) | Mt. Gambier SA (Border with Victoria) | 25.01. - 27.01.02 | Van Mitsubishi 1981 1.6 L | 2 Days | Petrol: Repair: KM: | |
| Victoria (Border SA) | Corryong Victoria (Border NSW) | 27.01. - 30.01.02 07.02. - 09.02.02 | Van Mitsubishi 1981 1.6 L | 7 Days | Petrol: Repair: KM: | |
| NSW/ACT | SYDNEY | 09.02. - 23.02.02 | Van Mitsubishi 1981 1.6 L | 15 Days | Petrol: Repair: KM: | |
| Melbourne Australia | Hobart Tasmania Australia | 30.01.02 | Airplane | 1.1 Hours | 235 $ | Quantas Link (Impulse Air) Airlines, Cheaper than Ferry |
| Hobart Tasmania Australia | Lake St. Clair Cradle Mountain National Park Australia | 31.01.02 | Bus | 2.75 Hours | 34 $ | Tassilink Bus Company |
| Cradle Mountain National Park Tasmania Australia | Launceston Tasmania Australia | 02.02.02 | Bus | 3 Hours | 42 $ | Tassilink Bus Company |
| Launceston Tasmania | Hobart Tasmania Australia | 03.02. - 06.02.02 | Avis Rent a Car | 3 Days | Rental: 65.5 Petrol: 58.8 Ferry 5.8 Total: 130 $ | Was able to see much more of the Island with Rent a Car |
